Walters New Car Alternative located in Canal Winchester OH. Find new and used BMW,Buick,Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Kia,Lincoln,Mercedes-Benz,Nissan,Oldsmobile,Pontiac,Saturn,Toyota,Volkswagen cars for sale in the Columbus Ohio area. |
|
Walters New Car Alternative 5261 Gender Road Canal Winchester Ohio 43110 (614)774-8036 |
|
Available Makes: BMW Buick Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Isuzu Jeep Kia Lincoln Mercedes-Benz Nissan Oldsmobile Pontiac Saturn Toyota Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Contact Seller | |
| 1998 | Bmw | 740il | Titanium Silver | 98473 Miles | call | More Info | Contact Seller | |
| 1995 | Bmw | 840ci | Black | 68198 Miles | $24900 | More Info | Contact Seller | |
| 2003 | Buick | Regal | White | 36234 Miles | $13786 | More Info | Contact Seller | |
| 2004 | Buick | Rendezvous | White | 14135 Miles | $19550 | More Info | Contact Seller | |
| 2002 | Cadillac | Deville | Navy Blue | 35987 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Deville | Classic Red | 55857 Miles | call | More Info | Contact Seller | |
| 2000 | Cadillac | Escalade | Pewter | 78625 Miles | $19986 | More Info | Contact Seller | |
| 2001 | Cadillac | Sts | Black | 49847 Miles | call | More Info | Contact Seller | |
| 2002 | Chevrolet | Avalanche | Black/gray | 59368 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Blazer | Gold | 12307 Miles | $18900 | More Info | Contact Seller | |
| 1999 | Chevrolet | Blazer | Pewter | 44009 Miles | call | More Info | Contact Seller | |
| 1996 | Chevrolet | Corvette | Black | 56277 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 24717 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 27590 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Black | 25161 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Red | 27670 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Wine | 29395 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Pearl | 13257 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Silver | 22499 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Impala | Maroon | 37529 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Impala | Silver | 48381 Miles | $13290 | More Info | Contact Seller | |
| 2002 | Chevrolet | Impala | Forest Green | 43941 Miles | $15900 | More Info | Contact Seller | |
| 2003 | Chevrolet | Malibu | White | 25433 Miles | $11900 | More Info | Contact Seller | |
| 2003 | Chevrolet | Monte Carlo | Black | 32532 Miles | $17900 | More Info | Contact Seller | |
| 2001 | Chevrolet | Silverado | Burnt Orange | 67615 Miles | call | More Info | Contact Seller | |
| 2003 | Chevrolet | Suburban | Maroon | 21328 Miles | call | More Info | Contact Seller | |
| 2004 | Chevrolet | Tahoe | Pewter | 28869 Miles | call | More Info | Contact Seller | |
| 1999 | Chevrolet | Tahoe | Blue | 115804 Miles | $14900 | More Info | Contact Seller | |
| 2000 | Chevrolet | Van | Red | 83590 Miles | $21900 | More Info | Contact Seller | |
| 1994 | Chevrolet | Van | Burgundy | 37332 Miles | call | More Info | Contact Seller | |
| 2002 | Chrysler | 300m | Black | 46837 Miles | call | More Info | Contact Seller | |
| 2000 | Dodge | Dakota | Forest Green | 58514 Miles | $16886 | More Info | Contact Seller | |
| 1999 | Dodge | Dakota | Blue | 74715 Miles | $12286 | More Info | Contact Seller | |
| 2002 | Dodge | Durango | Black | 57744 Miles | $18990 | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver Diamond | 15182 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Silver | 24824 Miles | call | More Info | Contact Seller | |
| 2005 | Dodge | Grand Caravan | Light Blue | 16044 Miles | call | More Info | Contact Seller | |
| 2004 | Dodge | Grand Caravan | Silver | 27487 Miles | $17785 | More Info | Contact Seller | |
| 2000 | Dodge | Grand Caravan | White | 40688 Miles | $12900 | More Info | Contact Seller | |
| 1999 | Dodge | Grand Caravan | Hunter Green | 71013 Miles | $9990 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | White | 23847 Miles | $12300 | More Info | Contact Seller | |
| 2004 | Dodge | Neon | Black | 28186 Miles | $12900 | More Info | Contact Seller | |
| 2001 | Dodge | Ram | Blue | 63355 Miles | $18990 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Purple | 18065 Miles | $13900 | More Info | Contact Seller | |
| 2004 | Dodge | Stratus | Green | 19303 Miles | $13900 | More Info | Contact Seller | |
| 2002 | Ford | Escort | Silver | 41912 Miles | $8650 | More Info | Contact Seller | |
| 2003 | Ford | F-150 | Alpine White | 4373 Miles | call | More Info | Contact Seller | |
| 2001 | Ford | F-150 | White | 59373 Miles | $14390 | More Info | Contact Seller | |
| 2000 | Ford | F-150 | White | 56060 Miles | call | More Info | Contact Seller | |
| 2000 | Ford | F-150 | Teal | 56531 Miles | $12990 | More Info | Contact Seller | |
| 1999 | Ford | F-150 | Red/beige | 0 Miles | call | More Info | Contact Seller | |
| 1996 | Ford | F-150 | White | 85000 Miles | $8786 | More Info | Contact Seller | |
| 2000 | Ford | F-350 | White | 78783 Miles | $25900 | More Info | Contact Seller | |
| 2002 | Ford | Focus | Red | 20665 Miles | $9986 | More Info | Contact Seller | |
| 2001 | Ford | Mustang | Yellow | 62022 Miles | call | More Info | Contact Seller | |
| 2002 | Ford | Ranger | Silver | 14963 Miles | $13286 | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Green | 63543 Miles | $13886 | More Info | Contact Seller | |
| 1999 | Ford | Ranger | Red | 15335 Miles | $6990 | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Sand Storm | 12811 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Silver | 15372 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | White | 13641 Miles | call | More Info | Contact Seller | |
| 2005 | Ford | Taurus | Beige | 16070 Miles | call | More Info | Contact Seller | |
| 2004 | Ford | Taurus | Tan | 18650 Miles | $13500 | More Info | Contact Seller | |
| 2001 | Ford | Taurus | Red | 57569 Miles | $8900 | More Info | Contact Seller | |
| 2004 | Gmc | Yukon | White | 18131 Miles | call | More Info | Contact Seller | |
| 2001 | Honda | Accord | White | 43518 Miles | $16486 | More Info | Contact Seller | |
| 2000 | Honda | Accord | Champagne Beige | 71338 Miles | $13900 | More Info | Contact Seller | |
| 1999 | Honda | Accord | Black | 67324 Miles | $10595 | More Info | Contact Seller | |
| 2003 | Honda | Odyssey | Gold Mist | 24873 Miles | $24900 | More Info | Contact Seller | |
| 2003 | Honda | S2000 | Sky Blue | 15663 Miles | call | More Info | Contact Seller | |
| 2001 | Hyundai | Sonata | Maroon | 44140 Miles | $8950 | More Info | Contact Seller | |
| 2000 | Isuzu | Rodeo | Gold | 81437 Miles | $12990 | More Info | Contact Seller | |
| 2001 | Jeep | Grand Cherokee | Black | 62722 Miles | $16886 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Black | 93979 Miles | $13900 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Maroon | 63162 Miles | $14786 | More Info | Contact Seller | |
| 2000 | Jeep | Grand Cherokee | Pewter | 55725 Miles | $16500 | More Info | Contact Seller | |
| 1997 | Jeep | Grand Cherokee | Forest Green | 120477 Miles | call | More Info | Contact Seller | |
| 1996 | Jeep | Grand Cherokee | White | 168571 Miles | call | More Info | Contact Seller | |
| 2004 | Kia | Optima | Silver | 23337 Miles | $12990 | More Info | Contact Seller | |
| 2002 | Lincoln | Ls | Silver | 47571 Miles | $23590 | More Info | Contact Seller | |
| 1995 | Mercedes Benz | C280 | White | 121979 Miles | call | More Info | Contact Seller | |
| 2000 | Mercedes Benz | Clk320 | Black | 84759 Miles | call | More Info | Contact Seller | |
| 1999 | Mercedes Benz | E320w | Light Beige | 79015 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Maxima | Gray Diamond | 48016 Miles | call | More Info | Contact Seller | |
| 2001 | Nissan | Xterra | Gold | 76764 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Alero | Silver | 18379 Miles | $12990 | More Info | Contact Seller | |
| 1997 | Oldsmobile | Bravada | Red | 50900 Miles | $9186 | More Info | Contact Seller | |
| 2004 | Oldsmobile | Silhouette | Wine | 29611 Miles | $18990 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 18344 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 17645 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | White | 9941 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 14700 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | White | 13925 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 14971 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Silver | 14629 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 12112 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | White | 16828 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Red | 16185 Miles | $14900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Am | Gold | 10694 Miles | $15900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Gold | 14991 Miles | $19900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Gold | 22748 Miles | $19900 | More Info | Contact Seller | |
| 2004 | Pontiac | Grand Prix | Gold | 12940 Miles | $19900 | More Info | Contact Seller | |
| 2000 | Pontiac | Grand Prix | Jet Black | 62559 Miles | $13990 | More Info | Contact Seller | |
| 2004 | Pontiac | Sunfire | Autumn Orange | 12783 Miles | $13500 | More Info | Contact Seller | |
| 2000 | Saturn | Sl2 | Blue | 60602 Miles | $6950 | More Info | Contact Seller | |
| 2001 | Toyota | Sequoia | Black | 61798 Miles | $26500 | More Info | Contact Seller | |
| 1998 | Volkswagen | Beetle | Blue | 77500 Miles | call | More Info | Contact Seller |
|
© 2002-2004 AutoNetUSA INC used cars for sale and new car prices nationwide |